
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: PE Sampl                   Test Date: 24 Jan 2013

  Test Type: Tensile                    Method: 4

  Operator Name: DING                   Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:    5.00000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Disabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [                                                               ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            0.5300000 in
    Thickness:        0.1300000 in
    Spec gauge len:   2.0000000 in
    Ext. gauge len:   3.0000000 in

    Specimen label: [          ] 

  Number of data points: 98

  Maximum Load point: 36                Maximum Load:  221.74211 lbf

  Maximum Extension point: 98           Maximum Extension:    2.18532 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:  221.70000  lbf
    Displacement:    0.29800  in
    Strain: ------- 

  Break
    Load:   94.76000  lbf
    Displacement:    2.17300  in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,     0.590590
     2,     0.001990,     0.719450
     3,     0.010330,    20.509800
     4,     0.018660,    23.376879
     5,     0.026990,    37.218307
     6,     0.035330,    56.697258
     7,     0.043660,    78.066109
     8,     0.051990,    96.857819
     9,     0.060330,   112.964989
    10,     0.068660,   127.139305
    11,     0.076990,   139.380753
    12,     0.085320,   150.118881
    13,     0.093660,   159.138901
    14,     0.101990,   167.192490
    15,     0.110320,   174.279633
    16,     0.118660,   180.507751
    17,     0.126990,   186.091553
    18,     0.135320,   190.923721
    19,     0.143660,   195.218948
    20,     0.151990,   199.084702
    21,     0.160330,   202.628281
    22,     0.168660,   205.527557
    23,     0.176990,   208.212082
    24,     0.185330,   210.467102
    25,     0.193660,   212.507339
    26,     0.201990,   214.332809
    27,     0.210330,   215.943527
    28,     0.218660,   217.124710
    29,     0.226990,   218.198532
    30,     0.235330,   219.164948
    31,     0.243660,   219.916641
    32,     0.251990,   220.560913
    33,     0.260330,   220.990433
    34,     0.268660,   221.312592
    35,     0.276990,   221.527359
    36,     0.285320,   221.742111
    37,     0.293660,   221.742111
    38,     0.301990,   221.634735
    39,     0.310320,   221.527359
    40,     0.318660,   221.419968
    41,     0.326990,   221.205215
    42,     0.335320,   220.883072
    43,     0.343650,   220.453552
    44,     0.351990,   220.024017
    45,     0.360320,   219.594498
    46,     0.368660,   219.164948
    47,     0.376990,   218.735428
    48,     0.385330,   218.091156
    49,     0.393650,   217.554260
    50,     0.401990,   216.909958
    51,     0.410320,   216.373062
    52,     0.418660,   215.728775
    53,     0.426990,   215.084473
    54,     0.435330,   214.332809
    55,     0.443660,   213.688507
    56,     0.485320,   210.037552
    57,     0.526990,   206.064468
    58,     0.568650,   201.769211
    59,     0.610330,   197.044434
    60,     0.651990,   191.997528
    61,     0.693650,   186.521103
    62,     0.735310,   180.615112
    63,     0.776980,   173.635361
    64,     0.818660,   163.756287
    65,     0.851990,   150.226257
    66,     0.876980,   137.018372
    67,     0.918640,   125.635963
    68,     0.960320,   122.682983
    69,     1.001990,   121.394409
    70,     1.043650,   120.589058
    71,     1.085310,   119.944763
    72,     1.126970,   119.461548
    73,     1.168660,   119.032028
    74,     1.210320,   118.709877
    75,     1.251960,   118.387733
    76,     1.293650,   118.172974
    77,     1.335290,   117.958214
    78,     1.376970,   117.689758
    79,     1.418650,   117.528687
    80,     1.460300,   117.313927
    81,     1.501980,   117.099167
    82,     1.543620,   116.884399
    83,     1.585300,   116.723328
    84,     1.626990,   116.454880
    85,     1.668630,   116.293808
    86,     1.710310,   116.079048
    87,     1.751960,   115.864281
    88,     1.793640,   115.649521
    89,     1.835320,   115.434753
    90,     1.876960,   115.112617
    91,     1.918640,   114.736778
    92,     1.960290,   114.253571
    93,     2.001970,   113.555588
    94,     2.043650,   112.428085
    95,     2.085300,   110.602608
    96,     2.126980,   107.059029
    97,     2.168620,    97.233650
    98,     2.185320,     8.322040
